ERC errors
0
ERC warnings
196
ERC
PASS
Download ERC report
ERC violations 0 errors 196 warnings
| Severity | Code | Description | Components / Nets | Location |
|---|---|---|---|---|
| warning | isolated_pin_label | Label connected to only one pin | PG9 | sheet /@ 2.46 mm, 1.66 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 1.32 mm, 1.80 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'ESP32 WROOM C6' | U12 ESP32 C6 N8 | sheet /@ 0.65 mm, 0.66 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'ESP32-C6-WROOM-1-N8' | U12 ESP32 C6 N8 | sheet /@ 0.65 mm, 0.66 mm |
| warning | lib_symbol_mismatch | Symbol 'NPN' doesn't match copy in library 'Simulation_SPICE' | Q6 | sheet /@ 1.99 mm, 0.41 mm |
| warning | lib_symbol_mismatch | Symbol 'NPN' doesn't match copy in library 'Simulation_SPICE' | Q7 | sheet /@ 2.26 mm, 0.41 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'USB3320C-EZK' | U11 | sheet /@ 1.16 mm, 0.43 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'USB3320C-EZK' | U11 | sheet /@ 1.16 mm, 0.43 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'STMPS2141STR' | U4 | sheet /@ 2.03 mm, 2.26 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'STMPS2141STR' | U4 | sheet /@ 2.03 mm, 2.26 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'STMPS2141STR' | U14 | sheet /@ 2.12 mm, 0.98 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'STMPS2141STR' | U14 | sheet /@ 2.12 mm, 0.98 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'MOS_STS5P3LLH6' | U13 | sheet /@ 2.35 mm, 0.37 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'NXS0506GU' | U6 | sheet /@ 0.88 mm, 0.62 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'NXS0506GU' | U6 | sheet /@ 0.88 mm, 0.62 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 1.85 mm, 0.95 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'micro_sd-card' | J10 | sheet /@ 2.21 mm, 0.75 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.65 mm, 2.13 mm |
| warning | isolated_pin_label | Label connected to only one pin | PI4 | sheet /@ 0.89 mm, 0.89 mm |
| warning | isolated_pin_label | Label connected to only one pin | PI8 | sheet /@ 0.89 mm, 0.99 mm |
| warning | isolated_pin_label | Label connected to only one pin | PG3 | sheet /@ 0.89 mm, 1.63 mm |
| warning | isolated_pin_label | Label connected to only one pin | PB7 | sheet /@ 2.10 mm, 1.19 mm |
| warning | isolated_pin_label | Label connected to only one pin | PC7 | sheet /@ 2.10 mm, 1.63 mm |
| warning | isolated_pin_label | Label connected to only one pin | PC13 | sheet /@ 2.10 mm, 1.78 mm |
| warning | isolated_pin_label | Label connected to only one pin | PD3 | sheet /@ 2.10 mm, 1.96 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 2.10 mm, 1.98 mm |
| warning | isolated_pin_label | Label connected to only one pin | PD7 | sheet /@ 2.10 mm, 2.06 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'STLINK-V3MODS' | U1 | sheet /@ 0.58 mm, 0.98 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'STLINK-V3MODS' | U1 | sheet /@ 0.58 mm, 0.98 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'STLINK-V3MODS' | U1 | sheet /@ 1.05 mm, 1.68 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'STLINK-V3MODS' | U1 | sheet /@ 1.05 mm, 1.68 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.41 mm, 0.28 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'LAN8742A-CZ-TR' | U10 | sheet /@ 1.08 mm, 1.07 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'LAN8742A-CZ-TR' | U10 | sheet /@ 1.08 mm, 1.07 mm |
| warning | footprint_link_issues | The current configuration does not include the footprint library 'J0011D21BNL' | J9 | sheet /@ 2.39 mm, 1.07 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'J0011D21BNL' | J9 | sheet /@ 2.39 mm, 1.07 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 1.16 mm, 1.35 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 1.94 mm, 1.16 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 2.10 mm, 1.16 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.50 mm, 0.51 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.50 mm, 0.51 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.52 mm, 0.53 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.52 mm, 0.53 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.56 mm, 0.56 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.56 mm, 0.56 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.70 mm, 0.48 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.70 mm, 0.44 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.77 mm, 0.69 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.88 mm, 1.22 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.88 mm, 1.24 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.88 mm, 1.27 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.88 mm, 1.30 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.93 mm, 0.35 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 0.93 mm, 0.35 mm |
| warning | isolated_pin_label | Label connected to only one pin | — | sheet /@ 0.93 mm, 0.43 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.00 mm, 1.42 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.00 mm, 1.42 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.00 mm, 1.55 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.00 mm, 1.55 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.00 mm, 1.57 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.00 mm, 1.57 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.02 mm, 1.60 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.02 mm, 1.60 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.03 mm, 1.45 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.03 mm, 1.45 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.04 mm, 1.47 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.04 mm, 1.47 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.38 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.40 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.40 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.43 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.43 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.45 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 0.43 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 1.22 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.05 mm, 1.22 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.07 mm, 1.24 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.07 mm, 1.24 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.07 mm, 1.34 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.07 mm, 1.34 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.07 mm, 1.37 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.08 mm, 1.27 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.08 mm, 1.27 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.09 mm, 1.29 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.09 mm, 1.29 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.10 mm, 0.61 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.10 mm, 0.61 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.12 mm, 0.63 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.12 mm, 0.63 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.13 mm, 0.66 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.13 mm, 0.66 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.14 mm, 0.68 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.14 mm, 0.68 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.16 mm, 0.58 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.16 mm, 0.58 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.17 mm, 0.38 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | U5 IM0 | sheet /@ 1.17 mm, 0.48 mm |
| warning | endpoint_off_grid | Symbol pin or wire end off connection grid | — | sheet /@ 1.17 mm, 1.37 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'TFT_DISPLAY' | U5 | sheet /@ 1.31 mm, 0.94 mm |
| warning | lib_symbol_issues | The current configuration does not include the symbol library 'AS4C16M16SA-6TIN' | U20 | sheet /@ 2.22 mm, 0.88 mm |
| warning | multiple_net_names | Both PH9 and LTDC_R0 are attached to the same items; PH9 will be used in the netlist | PH9 | sheet /Project Architecture/MCU/@ 0.62 mm, 1.35 mm |
| warning | multiple_net_names | Both PH10 and LTDC_R1 are attached to the same items; PH10 will be used in the netlist | PH10 | sheet /Project Architecture/MCU/@ 0.62 mm, 1.37 mm |
| warning | multiple_net_names | Both PH12 and LTDC_R3 are attached to the same items; PH12 will be used in the netlist | PH12 | sheet /Project Architecture/MCU/@ 0.62 mm, 1.42 mm |
| warning | multiple_net_names | Both PH4 and LTDC_G3 are attached to the same items; PH4 will be used in the netlist | PH4 | sheet /Project Architecture/MCU/@ 0.62 mm, 1.22 mm |
| warning | multiple_net_names | Both PH15 and LTDC_G2 are attached to the same items; PH15 will be used in the netlist | PH15 | sheet /Project Architecture/MCU/@ 0.62 mm, 1.50 mm |
| warning | multiple_net_names | Both PG6 and LTDC_R4 are attached to the same items; PG6 will be used in the netlist | PG6 | sheet /Project Architecture/MCU/@ 0.65 mm, 1.70 mm |
| warning | multiple_net_names | Both PG10 and LTDC_G1 are attached to the same items; PG10 will be used in the netlist | PG10 | sheet /Project Architecture/MCU/@ 0.65 mm, 1.80 mm |
| warning | multiple_net_names | Both PI2 and LTDC_G5 are attached to the same items; PI2 will be used in the netlist | PI2 | sheet /Project Architecture/MCU/@ 0.62 mm, 0.84 mm |
| warning | multiple_net_names | Both PI11 and LTDC_G4 are attached to the same items; PI11 will be used in the netlist | PI11 | sheet /Project Architecture/MCU/@ 0.62 mm, 1.07 mm |
| warning | multiple_net_names | Both PI5 and LTDC_B2 are attached to the same items; PI5 will be used in the netlist | PI5 | sheet /Project Architecture/MCU/@ 0.62 mm, 0.91 mm |
| warning | multiple_net_names | Both PI6 and LTDC_B3 are attached to the same items; PI6 will be used in the netlist | PI6 | sheet /Project Architecture/MCU/@ 0.62 mm, 0.94 mm |
| warning | multiple_net_names | Both PG0 and A10 are attached to the same items; PG0 will be used in the netlist | PG0 A10 | sheet /Project Architecture/MCU/@ 0.64 mm, 1.55 mm |
| warning | multiple_net_names | Both PG1 and A11 are attached to the same items; PG1 will be used in the netlist | PG1 A11 | sheet /Project Architecture/MCU/@ 0.64 mm, 1.57 mm |
| warning | multiple_net_names | Both PG2 and A12 are attached to the same items; PG2 will be used in the netlist | PG2 A12 | sheet /Project Architecture/MCU/@ 0.64 mm, 1.60 mm |
| warning | multiple_net_names | Both PF0 and A0 are attached to the same items; PF0 will be used in the netlist | PF0 A0 | sheet /Project Architecture/MCU/@ 0.65 mm, 1.98 mm |
| warning | multiple_net_names | Both PF1 and A1 are attached to the same items; PF1 will be used in the netlist | PF1 A1 | sheet /Project Architecture/MCU/@ 0.65 mm, 2.01 mm |
| warning | multiple_net_names | Both PF2 and A2 are attached to the same items; PF2 will be used in the netlist | PF2 A2 | sheet /Project Architecture/MCU/@ 0.65 mm, 2.03 mm |
| warning | multiple_net_names | Both PF3 and A3 are attached to the same items; PF3 will be used in the netlist | PF3 A3 | sheet /Project Architecture/MCU/@ 0.65 mm, 2.06 mm |
| warning | multiple_net_names | Both PF4 and A4 are attached to the same items; PF4 will be used in the netlist | PF4 A4 | sheet /Project Architecture/MCU/@ 0.65 mm, 2.08 mm |
| warning | multiple_net_names | Both PF5 and A5 are attached to the same items; PF5 will be used in the netlist | PF5 A5 | sheet /Project Architecture/MCU/@ 0.65 mm, 2.11 mm |
| warning | multiple_net_names | Both PF12 and A6 are attached to the same items; PF12 will be used in the netlist | PF12 A6 | sheet /Project Architecture/MCU/@ 0.66 mm, 2.29 mm |
| warning | multiple_net_names | Both PF13 and A7 are attached to the same items; PF13 will be used in the netlist | PF13 A7 | sheet /Project Architecture/MCU/@ 0.66 mm, 2.31 mm |
| warning | multiple_net_names | Both PF14 and A8 are attached to the same items; PF14 will be used in the netlist | PF14 A8 | sheet /Project Architecture/MCU/@ 0.66 mm, 2.34 mm |
| warning | multiple_net_names | Both PF15 and A9 are attached to the same items; PF15 will be used in the netlist | PF15 A9 | sheet /Project Architecture/MCU/@ 0.66 mm, 2.36 mm |
| warning | multiple_net_names | Both PD1 and DQ3 are attached to the same items; PD1 will be used in the netlist | PD1 DQ3 | sheet /Project Architecture/MCU/@ 2.35 mm, 1.91 mm |
| warning | multiple_net_names | Both PD8 and DQ13 are attached to the same items; PD8 will be used in the netlist | PD8 DQ13 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.08 mm |
| warning | multiple_net_names | Both PD9 and DQ14 are attached to the same items; PD9 will be used in the netlist | PD9 DQ14 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.11 mm |
| warning | multiple_net_names | Both PD10 and DQ15 are attached to the same items; PD10 will be used in the netlist | PD10 DQ15 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.13 mm |
| warning | multiple_net_names | Both PD14 and DQ0 are attached to the same items; PD14 will be used in the netlist | PD14 DQ0 | sheet /Project Architecture/MCU/@ 3.89 mm, 1.18 mm |
| warning | multiple_net_names | Both PE7 and DQ4 are attached to the same items; PE7 will be used in the netlist | PE7 DQ4 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.49 mm |
| warning | multiple_net_names | Both PE8 and DQ5 are attached to the same items; PE8 will be used in the netlist | PE8 DQ5 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.51 mm |
| warning | multiple_net_names | Both PE9 and DQ6 are attached to the same items; PE9 will be used in the netlist | PE9 DQ6 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.54 mm |
| warning | multiple_net_names | Both PE10 and DQ7 are attached to the same items; PE10 will be used in the netlist | PE10 DQ7 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.57 mm |
| warning | multiple_net_names | Both PE11 and DQ8 are attached to the same items; PE11 will be used in the netlist | PE11 DQ8 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.59 mm |
| warning | multiple_net_names | Both PE12 and DQ9 are attached to the same items; PE12 will be used in the netlist | PE12 DQ9 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.62 mm |
| warning | multiple_net_names | Both PE13 and DQ10 are attached to the same items; PE13 will be used in the netlist | PE13 DQ10 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.64 mm |
| warning | multiple_net_names | Both PE14 and DQ11 are attached to the same items; PE14 will be used in the netlist | PE14 DQ11 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.67 mm |
| warning | multiple_net_names | Both PE15 and DQ12 are attached to the same items; PE15 will be used in the netlist | PE15 DQ12 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.69 mm |
| warning | multiple_net_names | Both PA8 and LTDC_B0 are attached to the same items; PA8 will be used in the netlist | PA8 | sheet /Project Architecture/MCU/@ 2.34 mm, 0.79 mm |
| warning | multiple_net_names | Both PA9 and LTDC_R2 are attached to the same items; PA9 will be used in the netlist | PA9 | sheet /Project Architecture/MCU/@ 2.32 mm, 0.81 mm |
| warning | multiple_net_names | Both PA10 and LTDC_B1 are attached to the same items; PA10 will be used in the netlist | PA10 | sheet /Project Architecture/MCU/@ 2.34 mm, 0.84 mm |
| warning | multiple_net_names | Both PB9 and LTDC_B4 are attached to the same items; PB9 will be used in the netlist | PB9 | sheet /Project Architecture/MCU/@ 2.35 mm, 1.24 mm |
| warning | multiple_net_names | Both PA6 and LTDC_G0 are attached to the same items; PA6 will be used in the netlist | PA6 | sheet /Project Architecture/MCU/@ 2.34 mm, 0.74 mm |
| warning | same_local_global_label | Local and global labels have same name | — | sheet /Project Architecture/MCU/@ 2.26 mm, 0.22 mm |
| warning | multiple_net_names | Both PD15 and DQ1 are attached to the same items; PD15 will be used in the netlist | PD15 DQ1 | sheet /Project Architecture/MCU/@ 2.35 mm, 2.26 mm |
| warning | multiple_net_names | Both PD0 and DQ2 are attached to the same items; PD0 will be used in the netlist | PD0 DQ2 | sheet /Project Architecture/MCU/@ 2.35 mm, 1.88 mm |
| warning | pin_to_pin | Pins of type Unspecified and Passive are connected | U6 R64 | sheet /Project Architecture/MICRO SD Card/@ 0.88 mm, 0.75 mm |
| warning | multiple_net_names | Both VIN_CONN and +V_EXT are attached to the same items; VIN_CONN will be used in the netlist | PWR0102 | sheet /Project Architecture/POWER/@ 3.09 mm, 1.46 mm |
| warning | no_connect_dangling | Unconnected "no connection" flag | — | sheet /Project Architecture/Peripherals/@ 1.27 mm, 0.64 mm |
| warning | multiple_net_names | Both PF0 and A0 are attached to the same items; PF0 will be used in the netlist | PF0 A0 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.71 mm |
| warning | multiple_net_names | Both PF1 and A1 are attached to the same items; PF1 will be used in the netlist | PF1 A1 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.74 mm |
| warning | multiple_net_names | Both PF2 and A2 are attached to the same items; PF2 will be used in the netlist | PF2 A2 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.76 mm |
| warning | multiple_net_names | Both PF3 and A3 are attached to the same items; PF3 will be used in the netlist | PF3 A3 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.79 mm |
| warning | multiple_net_names | Both PF4 and A4 are attached to the same items; PF4 will be used in the netlist | PF4 A4 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.81 mm |
| warning | multiple_net_names | Both PF5 and A5 are attached to the same items; PF5 will be used in the netlist | PF5 A5 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.84 mm |
| warning | multiple_net_names | Both PF12 and A6 are attached to the same items; PF12 will be used in the netlist | PF12 A6 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.86 mm |
| warning | multiple_net_names | Both PF13 and A7 are attached to the same items; PF13 will be used in the netlist | PF13 A7 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.89 mm |
| warning | multiple_net_names | Both PF14 and A8 are attached to the same items; PF14 will be used in the netlist | PF14 A8 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.91 mm |
| warning | multiple_net_names | Both PF15 and A9 are attached to the same items; PF15 will be used in the netlist | PF15 A9 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.94 mm |
| warning | multiple_net_names | Both PG0 and A10 are attached to the same items; PG0 will be used in the netlist | PG0 A10 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.97 mm |
| warning | multiple_net_names | Both PG1 and A11 are attached to the same items; PG1 will be used in the netlist | PG1 A11 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 0.99 mm |
| warning | multiple_net_names | Both PG2 and A12 are attached to the same items; PG2 will be used in the netlist | PG2 A12 | sheet /Project Architecture/SDRAM/@ 1.91 mm, 1.02 mm |
| warning | multiple_net_names | Both PD14 and DQ0 are attached to the same items; PD14 will be used in the netlist | PD14 DQ0 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.64 mm |
| warning | multiple_net_names | Both PD15 and DQ1 are attached to the same items; PD15 will be used in the netlist | PD15 DQ1 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.66 mm |
| warning | multiple_net_names | Both PD0 and DQ2 are attached to the same items; PD0 will be used in the netlist | PD0 DQ2 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.69 mm |
| warning | multiple_net_names | Both PD1 and DQ3 are attached to the same items; PD1 will be used in the netlist | PD1 DQ3 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.71 mm |
| warning | multiple_net_names | Both PE7 and DQ4 are attached to the same items; PE7 will be used in the netlist | PE7 DQ4 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.74 mm |
| warning | multiple_net_names | Both PE8 and DQ5 are attached to the same items; PE8 will be used in the netlist | PE8 DQ5 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.76 mm |
| warning | multiple_net_names | Both PE9 and DQ6 are attached to the same items; PE9 will be used in the netlist | PE9 DQ6 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.79 mm |
| warning | multiple_net_names | Both PE10 and DQ7 are attached to the same items; PE10 will be used in the netlist | PE10 DQ7 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.81 mm |
| warning | multiple_net_names | Both PE11 and DQ8 are attached to the same items; PE11 will be used in the netlist | PE11 DQ8 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.84 mm |
| warning | multiple_net_names | Both PE12 and DQ9 are attached to the same items; PE12 will be used in the netlist | PE12 DQ9 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.86 mm |
| warning | multiple_net_names | Both PE13 and DQ10 are attached to the same items; PE13 will be used in the netlist | PE13 DQ10 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.89 mm |
| warning | multiple_net_names | Both PE14 and DQ11 are attached to the same items; PE14 will be used in the netlist | PE14 DQ11 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.91 mm |
| warning | multiple_net_names | Both PE15 and DQ12 are attached to the same items; PE15 will be used in the netlist | PE15 DQ12 | sheet /Project Architecture/SDRAM/@ 2.55 mm, 0.94 mm |
| warning | multiple_net_names | Both PD8 and DQ13 are attached to the same items; PD8 will be used in the netlist | PD8 DQ13 | sheet /Project Architecture/SDRAM/@ 2.57 mm, 0.97 mm |
| warning | multiple_net_names | Both PD9 and DQ14 are attached to the same items; PD9 will be used in the netlist | PD9 DQ14 | sheet /Project Architecture/SDRAM/@ 2.57 mm, 0.99 mm |
| warning | multiple_net_names | Both PD10 and DQ15 are attached to the same items; PD10 will be used in the netlist | PD10 DQ15 | sheet /Project Architecture/SDRAM/@ 2.57 mm, 1.02 mm |
| warning | multiple_net_names | Both PG6 and LTDC_R4 are attached to the same items; PG6 will be used in the netlist | PG6 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.76 mm |
| warning | multiple_net_names | Both PH12 and LTDC_R3 are attached to the same items; PH12 will be used in the netlist | PH12 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.79 mm |
| warning | multiple_net_names | Both PA9 and LTDC_R2 are attached to the same items; PA9 will be used in the netlist | PA9 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.81 mm |
| warning | multiple_net_names | Both PH10 and LTDC_R1 are attached to the same items; PH10 will be used in the netlist | PH10 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.84 mm |
| warning | multiple_net_names | Both PH9 and LTDC_R0 are attached to the same items; PH9 will be used in the netlist | PH9 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.86 mm |
| warning | multiple_net_names | Both PI2 and LTDC_G5 are attached to the same items; PI2 will be used in the netlist | PI2 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.89 mm |
| warning | multiple_net_names | Both PI11 and LTDC_G4 are attached to the same items; PI11 will be used in the netlist | PI11 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.91 mm |
| warning | multiple_net_names | Both PH4 and LTDC_G3 are attached to the same items; PH4 will be used in the netlist | PH4 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.94 mm |
| warning | multiple_net_names | Both PH15 and LTDC_G2 are attached to the same items; PH15 will be used in the netlist | PH15 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.97 mm |
| warning | multiple_net_names | Both PG10 and LTDC_G1 are attached to the same items; PG10 will be used in the netlist | PG10 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 0.99 mm |
| warning | multiple_net_names | Both PA6 and LTDC_G0 are attached to the same items; PA6 will be used in the netlist | PA6 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 1.02 mm |
| warning | multiple_net_names | Both PB9 and LTDC_B4 are attached to the same items; PB9 will be used in the netlist | PB9 | sheet /Project Architecture/TFT_LCD/@ 0.74 mm, 1.04 mm |
